(tys. zł) | 3Q 2017 | 3Q 2016 | 3Q 2015 | 3Q 2014 | 3Q 2013 |
Net Revenue |
4 522 |
3 941 |
1 777 |
2 584 |
2 757 |
Profit on Sales | -340 |
275 |
-178 |
589 |
276 |
Profit on operations | -351 |
299 |
-169 | 599 |
284 |
Depreciation | 170 |
139 | 71 |
59 | 93 |
EBITDA | -181 |
438 | -98 | 658 |
377 |
Gross Profit | -352 |
286 | -165 | 587 |
275 |
Net Profit | -400 | 286 |
-165 | 587 |
222 |
Equity Capital | 5 590 | 4 244 | 3 449 | 3 862 | 3 604 |
Long-term receivables | 178 | 232 | 69 | 56 | 110 |
Short-term receivables | 2 866 | 2 902 | 1 313 | 2 497 | 2 625 |
Cash | 1 493 | 355 | 515 | 361 | 401 |
Long-term liabilities | 269 | 240 | 60 | 100 | 67 |
Short-term liabilities | 2 101 | 1 585 | 479 | 935 | 833 |
Total assets | 8 409 | 6 072 | 4 029 | 4 902 | 4 514 |
Diagram: Revenues and financial results of the KBJ S.A. in 3Q (PLN mil):
(tys. zł) | 2Q 2017 | 2Q 2016 | 2Q 2015 | 2Q 2014 | 2Q 2013 |
Net Revenue |
5 965 | 3 324 | 1 676 | 1 658 | 2 612 |
Profit on Sales | 1 289 | 182 | 202 | -111 | 175 |
Profit on operations | 1 519 | 199 | 219 | -103 | 195 |
Depreciation | 163 | 112 | 69 | 77 | 62 |
EBITDA | 1 682 | 311 | 288 | -26 | 257 |
Gross Profit | 1 537 | 186 | 183 | -117 | 196 |
Net Profit | 1 537 | 186 | 183 | -117 | 159 |
Equity Capital | 6 683 | 4 169 | 3 737 | 3 275 | 3 382 |
Long-term receivables | 178 | 195 | 60 | 56 | 53 |
Short-term receivables | 4 763 | 3 044 | 1 390 | 1 610 | 2 234 |
Cash | 749 | 299 | 599 | 837 | 966 |
Long-term liabilities |
226 | 196 | 60 | 100 | 67 |
Short-term liabilities | 2 038 | 1 681 | 510 | 1 070 | 1 240 |
Total assets | 9 397 | 6 049 | 4 348 | 4 451 | 4 692 |
Diagram: Revenues and financial results of the KBJ S.A. in 2Q (PLN mil):
(tys. zł) | 1Q 2017 | 1Q 2016 | 1Q 2015 | 1Q 2014 | 1Q 2013 |
Net Revenue | 4 146 | 2 210 | 1 366 | 1 855 | 2 532 |
Profit on Sales | -404 | -457 | -546 | -116 | 286 |
Profit on operations | -456 | -444 | -536 | -78 | 294 |
Depreciation |
158 | 100 | 57 | 76 | 72 |
EBITDA | -298 | -344 | -480 | -2 | 366 |
Gross Profit | -464 | -437 | -551 | -81 | 279 |
Net Profit | -464 | -437 | -551 | -81 | 242 |
Equity Capital | 5 149 | 3 984 | 3 765 | 3 716 | 3 423 |
Long-term receivables |
176 | 219 | 60 | 56 | 53 |
Short-term receivables | 3 115 | 1 730 | 1 402 | 1 987 | 2 721 |
Cash | 2 109 | 684 | 944 | 879 | 327 |
Long-term liabilities | 144 | 110 | 36 | 100 | 67 |
Short-term liabilities | 2 488 | 887 | 645 | 636 | 998 |
Total assets | 8 503 | 5 041 | 4 463 | 4 465 | 4 497 |
* Negative result for the 1Q is a regular occurrence in the Company, related to the invoicing cycle for the implemented projects (more: Periodic report of the KBJ S.A. for the 1Q 2017)
Diagram: Revenues and financial results of the KBJ S.A. in 1Q (PLN mil):
Financial data (tys. zł) | R 2016 | R 2015 | R 2014 | R 2013 | R 2012 |
Net Revenue | 17 626 | 8 313 | 8 996 | 10 526 | 5 932 |
Profit on Sales | 1 949 | 544 | 956 | 1 121 | 732 |
Profit on operations | 1 868 | 598 | 998 | 1 162 | 587 |
Depreciation | 487 | 265 | 275 | 300 | 246 |
EBITDA | 2 355 | 863 | 1 273 | 1 462 | 834 |
Gross Profit | 1 840 | 551 | 979 | 1 101 | 526 |
Net profit | 1 395 | 441 | 896 | 905 | 425 |
Equity Capital | 5 605 | 4 421 | 4 104 | 3 797 | 3 181 |
Long-term receivables | 60 | 60 | 60 | 56 | 53 |
Short-term receivables | 2 619 | 2 619 | 2 175 | 2 291 | 2 033 |
Cash | 887 | 887 | 898 | 1 023 | 328 |
Long-term liabilities | 240 | 13 | 36 | 29 | 11 |
Short-term liabilities | 3 522 | 1 181 | 703 | 783 | 798 |
Total assets | 10 747 | 5 679 | 4 959 | 4 688 | 4 054 |
Diagram: Revenues and financial results of theKBJ S.A. - annual data (In PLN mln):